Floor plan data missing, likely because the rentCafePropertyId is missing or incorrect. Double check the global settings.
If you want to hide this message either get the rentCafePropertyId right or turn on hidePlanAvailability in Globals > Site Configuration.


*Pricing and square footage listed is an approximate value for each unit and is subject to change.
Current Availability
The following units are presently available for The Coastal.
Unit # | SQFT | Bedrooms | Baths | Available | Rent | |
---|---|---|---|---|---|---|
232 | 1676 | 1 | 1.5 | Available Now | $4833.00/mo | Apply Now |
261 | 781 | 1 | 1 | 10/5/2025 | $2768.00/mo | Apply Now |
418 | 1105 | 2 | 2 | 9/13/2025 | $3793.00/mo | Apply Now |
314 | 1100 | 2 | 1 | Available Now | $3636.00/mo | Apply Now |
439 | 957 | 1 | 1 | 9/7/2025 | $3283.00/mo | Apply Now |
257 | 1447 | 2 | 2 | Available Now | $4516.00/mo | Apply Now |
458 | 1708 | 3 | 2 | Available Now | $5392.00/mo | Apply Now |
331 | 934 | 1 | 1 | Available Now | $2995.00/mo | Apply Now |
316 | 792 | 1 | 1 | 8/30/2025 | $2746.00/mo | Apply Now |
525 | 792 | 1 | 1 | 9/4/2025 | $2821.00/mo | Apply Now |
362 | 792 | 1 | 1 | 9/5/2025 | $2746.00/mo | Apply Now |
102 | 792 | 1 | 1 | 9/19/2025 | $2652.00/mo | Apply Now |
409 | 792 | 1 | 1 | 9/20/2025 | $2752.00/mo | Apply Now |
109 | 792 | 1 | 1 | 9/22/2025 | $2652.00/mo | Apply Now |
452 | 792 | 1 | 1 | 9/22/2025 | $2752.00/mo | Apply Now |
347 | 943 | 1 | 1 | Available Now | $3189.00/mo | Apply Now |
438 | 1462 | 2 | 2 | 9/1/2025 | $4397.00/mo | Apply Now |
204 | 796 | 1 | 1 | 9/22/2025 | $2829.00/mo | Apply Now |
229 | 1138 | 2 | 2 | 9/5/2025 | $3849.00/mo | Apply Now |
118 | 789 | 1 | 1 | 9/22/2025 | $2610.00/mo | Apply Now |
549 | 1265 | 2 | 2 | Available Now | $4469.00/mo | Apply Now |
236 | 1505 | 1 | 1.5 | 9/21/2025 | $3802.00/mo | Apply Now |
231 | 1798 | 1 | 1.5 | Available Now | $4546.00/mo | Apply Now |
Apartment Features
- Dwelo Smart Home Technology
- Private Spacious Patios or Balconies
- Dual Paned Oversized Windows
- Euro-Style Soft-Closing Cabinets
- Quartz Countertops and Wood Plank Style Flooring
- Samsung Stainless Steel Appliances
- Wifi-Enabled 5 Burner Gas Range
- Built-in Undercounter Wine Fridge
- 3 Designer Interior Color Schemes
- Spacious Glass-Enclosed Walk-in Shower
- Back-lit Mirrors and Oversized Soaking Tub*
- Large Walk-In Closets with Custom Shelving
- Samsung Full Size Front Loading Washer & Gas Dryer
- Linen, Pantry and Coat Closets with Custom Shelving
- High-Efficiency Heating and Air Conditioning
* Available only in select apartment homes.